Live Demo
45 min recording
Processed in 3m 42s
8 agenda items
Click any text to edit. This is the same live editor your team would use before exporting.
Concept Design Review -- Tower A
Client
Fahad Al-Rashid Sarah Thompson Omar KhalilConsultant
Ahmad Nasser (Arch) James Mitchell (MEP) Layla Farouk (QS) David Chen (Structural) Noor Al-Harbi (PM)| No. | Agenda Item | Discussion Summary | Action Point | Owner |
|---|---|---|---|---|
| 01 | Facade Cladding RFI | Client requested natural stone in lieu of aluminum composite. Cost delta estimated at 18% on facade package. Structural implications of additional dead load to be assessed. Stone supplier lead time is 14 weeks vs 8 weeks for aluminum -- may impact completion date. | Submit revised cost comparison and schedule impact analysis by Thursday | Arch / QS |
| 02 | MEP Clash -- Level 3 | BIM coordination flagged 14 hard clashes between HVAC ductwork and structural beams at grid C-7 through C-12. Classified as critical -- must be resolved before tender issue. MEP consultant proposed rerouting supply ducts below beam soffit with bulkhead. | Schedule MEP / Structural coordination session within 5 working days | Arch / MEP |
| 03 | Parking Capacity | Client requires 320 bays minimum, up from 280 in the brief. Current 2.7m floor-to-floor limits ramp configuration. Tandem parking and mechanical stacking raised as alternatives. Municipality code requires 1 bay per 35 sqm GFA. | Client to confirm preferred parking approach within 5 business days | Client |
| 04 | Curtain Wall Shop Drawings | Contractor submitted shop drawings for unitized curtain wall system (Rev B). 3 comments outstanding from previous review. Thermal break detail does not match approved specification. Sealant joint width reduced from 20mm to 15mm without approval. | Return shop drawings with comments -- resubmission required within 10 days | Arch |
| 05 | Fire Strategy Update | Fire consultant presented revised egress strategy for Tower A. Two additional pressurized stairs required for floors above Level 30 per updated civil defense requirements. Impact on net lettable area estimated at 2.1%. | Issue updated fire strategy report and circulate to all consultants | Fire Consultant |
| 06 | Landscape Scope Confirmation | Client confirmed preference for native drought-resistant planting. Irrigation system to be drip-based per sustainability brief. Hardscape material palette approved: Saudi limestone for pathways, exposed aggregate for vehicle areas. | Proceed with landscape DD package based on confirmed scope | Landscape |
| 07 | Contractor Prequalification | 5 contractors shortlisted from PQ submissions. 2 firms lack experience with unitized curtain wall at this scale. QS recommended limiting tender to 3 most qualified bidders to maintain quality and reduce evaluation time. | Finalize tender shortlist and issue PQ evaluation matrix to client for approval | QS / PM |
| 08 | Next Meeting & Programme | DD milestone submission due 28 April. All consultants to complete deliverables per design programme Rev 04. Next design review scheduled for 19 April, same time. Client site visit to reference project confirmed for 15 April. | Circulate updated programme with DD milestone dates by end of week | PM |
Now try it with your meeting.
Upload any recording -- a site meeting, a design review, an OAC call. QUOTE delivers structured, client-ready minutes in under 5 minutes.
Generate My First MoM FreeNo credit card · No setup · Results in under 5 minutes